Sponsor Packages
Women in Automotive
WomenPowered University Virtual Event Series
This series of WomenPowered University virtual events will feature keynote speakers from top automotive companies, topic-driven panel sessions, networking, mentoring and cocktail hours, and of course, inspiration, education and encouragement for men and women across the industry.
Custom Sponsorship Idea? Contact jdevere@womeninautomotive.com
Schedule:
December 8, 2020
January 12, 2020
February 9, 2021
March 9, 2021
April 13, 2021
May 11, 2021
All sessions are schedule for 1 – 3PM EST.
Sponsorship Benefits |
Sponsorship Levels |
||||
---|---|---|---|---|---|
Scroll Down to view individual sponsor packages. | Title | Keynote | Executive | Affiliate | Event |
INACTIVE BENEFITS | |||||
Presentations | |||||
Logo in Event Program | |||||
Reserved 20′ Premium Presentation Area | |||||
Full Page Display Ad in Event App | |||||
Premium Description in Event Program | |||||
Reserved 10′ Premium Presentation Area | |||||
Half Page Display Ad in Event App | |||||
Quarter Page Display Ad in Event App | |||||
Description in Event Program | |||||
Reserved 10′ Presentation Area | |||||
Logo in Event App | |||||
Event App | |||||
Full Page Display Ad in Event Program | |||||
Half Page Display Ad in Event Program | |||||
Event Program | |||||
Quarter Page Display Ad in Event Program | |||||
Website Presence |
|||||
Top Level Logo Placement on Website | • | • | |||
Logo Placement on Website | • | • | • | ||
Dedicated Partnership Page on Event Website | • | • | |||
Link Back to Company Site from Event Website | • | • | • | • | • |
Event Marketing |
|||||
Pre-event promotions on social media and email. | • | • | • | • | • |
(1) 2-3 minute promo video per event (6) Total | • | ||||
(1) 2-3 minute promo video placement during the event | • | • | • | • | |
On Stage Logo Projection | |||||
Verbal Recognition from Podium | |||||
Additional |
|||||
Sponsorships at FOUR (4) 2019/2020 Auto Show WIA Events | |||||
1 Break Sponsorship | |||||
4 Vendor Passes | |||||
2 Vendor Passes | |||||
Attendee List | • | • |
Available Packages
Title Packages
Title Sponsor (All Sessions)
2 Available
$30,000
Keynote Packages
Keynote Sponsor (One Session)
6 Available
$12,000
Event Packages
Mentoring Sponsor
6 Available
$5,000
Networking Session Sponsor
6 Available
$5,000
Cocktail Sponsor
6 Available
$5,000
Educational Session
Educational Session Sponsor
12 Available
$5,000
Keynote Packages
Give-Away Sponsor
6 Available
$3,500